Indexes (%)
YTD | 2019 + | |||
U.S | Tollbooth | 5.6 | 41 | |
U.S | S&P 500 | -5.6 | 28.9 | |
U.S | D. Jones | -10.8 | 22.3 | |
U.S | NASDAQ | 10.4 | 35.2 | |
U.S | Russell 2000 | -13.7 | 23.7 | |
Japan | Nikkei 225 | -6.2 | 18.5 | |
Germany | DAX | -7.4 | 25.6 | |
India | Sensex | -14.1 | 14.4 | |
Uk | FTSE 100 | -17.3 | 12.1 | |
Hong kong | H. Seng | -11.6 | 9.1 | |
Brazil | Bovespa | -18.5 | 31.8 | |
Mexico | I.P.C | -12.4 | 4.8 | |
Switzerland | SMI | -4.7 | 26 | |
Malasiya | KLCI | -6 | -5.4 | |
Indonesia | Jakarta | -21.9 | 2 | |
France | CAC 40 | -17.9 | 26.4 | |
Canada | TSX | -10.4 | 19.1 | |
Australia | ASX 200 | -10.7 | 18.4 |
Stocks (%)
Last Close | YTD | 2019 + | |||
MSFT | $197.8 | 25.5 | 57.6 | ||
ADBE | $440.6 | 34.4 | 44.9 | ||
AAPL | $360.1 | 22.6 | 86.2 | ||
AMAT | $60.8 | 0 | 85.8 | ||
CSCO | $45.5 | -5 | 11.4 | ||
CTSH | $53.8 | -13.3 | -1.1 | ||
CMCSA | $38.6 | -14.3 | 34 | ||
COST | $301.3 | 2.4 | 44.4 | ||
FB | $242.2 | 18.4 | 56.1 | ||
INTC | $59.9 | 0.2 | 27.4 | ||
NFLX | $466.3 | 44.6 | 20.4 | ||
PYPL | $168 | 55.3 | 28.6 | ||
PEP | $131.4 | -3.6 | 23.4 | ||
QCOM | $89.4 | 1.3 | 55 | ||
SBUX | $73.6 | -16.2 | 39.1 | ||
TRIP | $18.2 | -40.3 | -36.7 | ||
WBA | $41.2 | -30.2 | -11 | ||
MMM | $157.8 | -9.9 | -8.1 | ||
ACN | $201.8 | -4.1 | 49.3 | ||
MO | $40.3 | -18.9 | 0.7 | ||
AXP | $99.4 | -19.8 | 30.5 | ||
T | $29.4 | -24.7 | 39.2 | ||
BAC | $24.8 | -29.3 | 42.2 | ||
BA | $187.9 | -42.4 | 1.1 | ||
BMY | $58.4 | -8.6 | 23.8 | ||
CAT | $126.3 | -14.5 | 17 | ||
CI | $192.3 | -5.3 | 6.9 | ||
KO | $44.7 | -19.3 | 20.6 | ||
DE | $154 | -11.4 | 16.5 | ||
XOM | $46.7 | -32.6 | 1.6 | ||
FDX | $135.1 | -10.1 | -6.9 | ||
GE | $7 | -36.2 | 45 | ||
GS | $204.8 | -10.9 | 37.5 | ||
HD | $246.1 | 12.7 | 27.1 | ||
IBM | $119.4 | -10.2 | 17 | ||
JPM | $97.9 | -29.5 | 43.4 | ||
MA | $294 | -1.5 | 59.2 | ||
MCD | $187.5 | -4.9 | 11 | ||
MDT | $93.4 | -17 | 23.7 | ||
ORCL | $55.2 | 4.7 | 17.2 | ||
PFE | $32.8 | -15.7 | -10.9 | ||
SPG | $65.1 | -56.3 | -6.7 | ||
UNH | $297.6 | 1.6 | 17.5 | ||
VZ | $54.9 | -10 | 9.7 | ||
V | $191.4 | 1.9 | 42.4 | ||
WMT | $120.3 | 1.2 | 30.2 | ||
DIS | $115.9 | -19.5 | 31.3 | ||
WFC | $27.2 | -49.2 | 16.3 |
Mutual Funds (%)
YTD | 2019 + | ||||||||
AGTHX | 8.2 | 19.6 | |||||||
AIVSX | -3.6 | 16.7 | |||||||
ALMAX | 16.2 | 33.8 | |||||||
AMCPX | 1.1 | 20.3 | |||||||
AMRMX | -8.3 | 16.6 | |||||||
ANCFX | -6.5 | 18.9 | |||||||
AWSHX | -8.8 | 17.2 | |||||||
BEXFX | -4.6 | 18.2 | |||||||
CMNWX | -5.1 | 21.9 | |||||||
CPOAX | 53.3 | 23.7 | |||||||
DFCIX | 28.3 | 29.6 | |||||||
DFDMX | 8.2 | 38.9 | |||||||
DFLVX | -19.7 | 20.3 | |||||||
DFQTX | -8.7 | 24.8 | |||||||
DFSTX | -17.4 | 17.7 | |||||||
DODGX | -15 | 12.1 | |||||||
EAALX | 7 | 37.9 | |||||||
EGWAX | 10.8 | 26.6 | |||||||
FAGAX | 23.4 | 34.8 | |||||||
FBGRX | 20.4 | 28.3 | |||||||
FCNTX | 10.1 | 25.6 | |||||||
FCSAX | -2.4 | 24 | |||||||
FINSX | 2.8 | 21.9 | |||||||
FKDNX | 22.2 | 35.3 | |||||||
FLPSX | -13 | 15.3 | |||||||
HACAX | 19.2 | 22.3 | |||||||
LREOX | -13.1 | 13.8 | |||||||
MEIIX | -12.4 | 25.8 | |||||||
OLGAX | 20.7 | 22.4 | |||||||
PARMX | -8.4 | 23.5 | |||||||
POLRX | 11.5 | 36.8 | |||||||
PRFDX | -18.2 | 17.5 | |||||||
PRGFX | 10.8 | 28.4 | |||||||
PRRSX | -19.2 | 22.7 | |||||||
PRSVX | -16.6 | 20.2 | |||||||
REACX | -17.1 | 20 | |||||||
SAGAX | 48.9 | 36.7 | |||||||
SENAX | 12.1 | 31.7 | |||||||
TRBCX | 12.6 | 29.5 | |||||||
TRLGX | 12.4 | 23.4 | |||||||
TRVLX | -12.8 | 24.1 | |||||||
VEIRX | -13.3 | 20.6 | |||||||
VHCAX | -2.5 | 19.5 | |||||||
WFDAX | 8.9 | 21.7 | |||||||
WMCVX | -16.5 | 22.3 | |||||||
WPASX | -0.9 | 34.8 |
ETF (%)
YTD | 2019 + | ||||||||
DIA | -10.7 | 22.9 | |||||||
FVD | -14.7 | 24.5 | |||||||
GDX | 20.8 | 38.8 | |||||||
GLD | 16.5 | 17.9 | |||||||
GOVT | 7.5 | 5.5 | |||||||
GSLC | -2.1 | 29.1 | |||||||
IEF | 10.1 | 6.2 | |||||||
IEMG | -9.6 | 14 | |||||||
IHI | 1.1 | 31.6 | |||||||
IJH | -13.2 | 24.4 | |||||||
IJR | -18.9 | 21.4 | |||||||
INDA | -15.6 | 5.3 | |||||||
IVW | 8.2 | 29 | |||||||
IWD | -16.4 | 23.6 | |||||||
IWF | 10.1 | 34.8 | |||||||
IWM | -13.7 | 24.1 | |||||||
MDY | -13.2 | 24.5 | |||||||
NOBL | -9.8 | 24.8 | |||||||
QQQ | 17 | 38.1 | |||||||
SPY | -3 | 29.4 | |||||||
USMV | -7 | 25.3 | |||||||
VOO | -2.6 | 29.4 | |||||||
XLF | -22.4 | 29.5 | |||||||
XLK | 14.1 | 48.4 | |||||||
XLP | -6.4 | 24.5 | |||||||
XLV | -1.5 | 18.2 |